Leon Best came close to an opener for the Sky Blues in the early stages while Elliott Ward had a goal ruled out for offside.
Former Coventry striker Robbie Simpson almost got his name on the scoresheet for his new club but the Terriers new-boy saw his effort smothered by Keiren Westwood.
Theo Robinson nearly snatched it for Huddersfield but again Westwood came to the rescue, while Ashley Cain forced a good save from Alex Smithies late on.
| Today's other Friendly Match matches. | |||
|---|---|---|---|
| Exeter | 1 - 3 | Derby | Report |
| Att: | |||
| Kendal Town | 6 - 0 | Preston Ath | |
| Att: | |||
| AFC Wimbledon | 2 - 0 | FC United of Manchester | |
| Att: | |||
| Spalding Utd | 1 - 4 | Luton XI | |
| Att: | |||
| Retford Utd | 0 - 4 | Scunthorpe | |
| Att: | |||
| Sutton Utd | 0 - 2 | Crystal Palace XI | |
| Att: | |||
| Stevenage | 1 - 2 | Millwall | |
| Att: | |||
| Dundee | 1 - 1 | Aberdeen | |
| Att: | |||
| Leyton Orient | 6 - 1 | Newcastle | Report |
| Att: | |||
| Luton | 3 - 0 | Peterborough XI | |
| Att: | |||
| Hereford | 0 - 0 | Wolverhampton XI | |
| Att: | |||
| Kaizer Chiefs | 1 - 0 | Man City | Report |
| Ntuka 42 | Att: 40000 | ||
| Glapwell | 3 - 0 | Chesterfield XI | |
| Att: | |||
| Leeds | 1 - 1 | Blackburn | Report |
| Att: | |||
| Shrewsbury | 0 - 4 | Leicester | Report |
| Att: | |||
| Dag & Red | 2 - 0 | Southend | |
| Att: | |||
| Oldham | 1 - 2 | Sunderland | Report |
| Att: | |||
| Walsall | 2 - 2 | West Brom | Report |
| Att: | |||
| Bradford | 0 - 2 | Barnsley | |
| Att: | |||
| Bury | 0 - 3 | Sheff Utd | Report |
| Att: | |||
| Bristol City | 2 - 0 | Wolverhampton | Report |
| Att: | |||
| Burton Albion | 3 - 2 | Birmingham | |
| Att: | |||
| Morecambe | 0 - 2 | Plymouth | |
| Att: | |||
| Barnet | 2 - 0 | Charlton | |
| Att: | |||
| Macclesfield | 1 - 0 | Tranmere | |
| Att: | |||
| AC Milan | 1 - 2 | Chelsea | Report |
| Seedorf 38 | Drogba 7 Shirkov 68 | Att: | |
| Sheff Wed | 0 - 0 | Hull | Report |
| Att: | |||
| Carlisle | 0 - 2 | Middlesbrough | Report |
| Att: | |||
| Basingstoke | 0 - 0 | Portsmouth | Report |
| Att: | |||
| Preston | 2 - 1 | Stoke | Report |
| Att: | |||
| Borussia M'gladbach | 1 - 1 | Bolton | Report |
| Att: | |||
| Edinburgh City | 0 - 2 | Buckie Thistle | |
| Att: | |||
| Notts County | 2 - 1 | Nottm Forest | Report |
| Att: | |||
| Stafford Rangers | 0 - 1 | Port Vale | |
| Att: | |||
| Peterborough | 3 - 3 | Fulham | Report |
| Att: | |||
| Altrincham | 3 - 3 | Bolton XI | |
| Att: | |||
| Rotherham | 0 - 4 | Doncaster | Report |
| Att: | |||
| Rochdale | 1 - 1 | Blackpool | |
| Att: | |||
| Glentoran | 0 - 2 | Hibernian | |
| Att: | |||

junkmale : "...Rock solid defending from the Lions yesterday. Norwich only looked remotely threatening when that nippy left winger came on in the second half. Very few chances for Norwich, one excellent save by Forde who had his best g..." view full comment
Mark Hughes is on the shortlist to become Turkey's new coach, while Kieron Dyer's West Ham nightmare will cost them close to £30million.
More from today's press
TEAMtalk Towers veteran Rob Mullarkey takes a trip down memory lane as he fondly remembers and describes his Famous Five World Cup moments.
Read today's Column
reza78 (Manchester United) : "...Manchester United will sell Vidic to Real Madrid in the summer with Karim Benzema coming to Old Trafford. Smalling will be the new star defender! Also, Frank Ribery will join Real and David Silva to United. ..." view full rumour

| LATEST PHOTOS | TT COLUMN | COMPETITIONS |
![]() |
|
|
| Go to the Gallery | WC Famous Five - Rob Mullarkey | Free to enter! |
Free Bet | Casino | Poker | Bingo