Key: Ceremony Events
| August 2008 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event: | |||||||||||||||||||
| Opening Ceremony | |||||||||||||||||||
| A1 GP | |||||||||||||||||||
| Alpine Skiing | |||||||||||||||||||
| American Football | |||||||||||||||||||
| Archery | |||||||||||||||||||
| Athletics | |||||||||||||||||||
| BTCC | |||||||||||||||||||
| Badminton | |||||||||||||||||||
| Baseball | |||||||||||||||||||
| Basketball | |||||||||||||||||||
| Beach Volleyball | |||||||||||||||||||
| Biathlon | |||||||||||||||||||
| Bobsleigh | |||||||||||||||||||
| Boxing | |||||||||||||||||||
| British Superbikes | |||||||||||||||||||
| Canoe - Flatwater | |||||||||||||||||||
| Canoe - Slalom | |||||||||||||||||||
| Cricket | |||||||||||||||||||
| Cross Country Skiing | |||||||||||||||||||
| Curling | |||||||||||||||||||
| Cycling | |||||||||||||||||||
| Cycling - BMX | |||||||||||||||||||
| Cycling - Mountain Bike | |||||||||||||||||||
| Cycling - Road | |||||||||||||||||||
| Cycling - Track | |||||||||||||||||||
| Darts | |||||||||||||||||||
| Diving | |||||||||||||||||||
| Equestrian - Eventing | |||||||||||||||||||
| Equestrian - Dressage | |||||||||||||||||||
| Equestrian - Jumping | |||||||||||||||||||
| Fencing | |||||||||||||||||||
| Figure Skating | |||||||||||||||||||
| Football | |||||||||||||||||||
| Formula 1 | |||||||||||||||||||
| Freestyle Skiing | |||||||||||||||||||
| Golf | |||||||||||||||||||
| Gymnastics - Artistic | |||||||||||||||||||
| Gymnastics - Rhythmic | |||||||||||||||||||
| Gymnastics - Trampoline | |||||||||||||||||||
| Handball | |||||||||||||||||||
| Hockey | |||||||||||||||||||
| Horse Racing | |||||||||||||||||||
| Ice Hockey | |||||||||||||||||||
| Indycar | |||||||||||||||||||
| Judo | |||||||||||||||||||
| Luge | |||||||||||||||||||
| Modern Pentathlon | |||||||||||||||||||
| MotoGP | |||||||||||||||||||
| NASCAR | |||||||||||||||||||
| Netball | |||||||||||||||||||
| Nordic Combined | |||||||||||||||||||
| Olympics | |||||||||||||||||||
| Rowing | |||||||||||||||||||
| Rugby League | |||||||||||||||||||
| Rugby Union | |||||||||||||||||||
| Sailing | |||||||||||||||||||
| Shooting | |||||||||||||||||||
| Short Track | |||||||||||||||||||
| Skeleton | |||||||||||||||||||
| Ski Jumping | |||||||||||||||||||
| Snooker | |||||||||||||||||||
| Snowboard | |||||||||||||||||||
| Softball | |||||||||||||||||||
| Speed Skating | |||||||||||||||||||
| Speedway | |||||||||||||||||||
| Sportscars | |||||||||||||||||||
| Swimming | |||||||||||||||||||
| Synchronized Swimming | |||||||||||||||||||
| Table Tennis | |||||||||||||||||||
| Taekwondo | |||||||||||||||||||
| Tennis | |||||||||||||||||||
| Triathlon | |||||||||||||||||||
| Volleyball | |||||||||||||||||||
| WRC | |||||||||||||||||||
| WTCC | |||||||||||||||||||
| WWE | |||||||||||||||||||
| Waterpolo | |||||||||||||||||||
| Weightlifting | |||||||||||||||||||
| World Superbikes | |||||||||||||||||||
| Wrestling - Freestyle | |||||||||||||||||||
| Wrestling - Greco Roman | |||||||||||||||||||
| Closing Ceremony | |||||||||||||||||||
Achieve bigger and better feats by getting your secondary school to join Sky Sports Living for Sport.
Andy Schooler picks out 10 non-British superstars to watch at the 2010 Winter Olympics.