| G | S | B | Tot | ||
|---|---|---|---|---|---|
| 1 | CHN | 51 | 21 | 28 | 100 |
| 2 | USA | 36 | 38 | 36 | 110 |
| 3 | RUS | 23 | 21 | 28 | 72 |
| 4 | GBR | 19 | 13 | 15 | 47 |
| 5 | GER | 16 | 10 | 15 | 41 |
| 6 | AUS | 14 | 15 | 17 | 46 |
12th May 12
Sally Gunnell believes the Great Britain athletics team is in good shape heading into the Olympics.
Achieve bigger and better feats by getting your secondary school to join Sky Sports Living for Sport.
Andy Schooler picks out 10 non-British superstars to watch at the 2010 Winter Olympics.